While there are only 127 words with 2 letters in the English language, some of them are among the most used words in everyday communication and writing. On this page, you can find a list of all 2-letter words you can form for any of your favorite word games.
List of 2-letter words
In Scrabble, the average 2-letter word is worth 4.1 points, with the most valuable words being QI, ZA, ZE, and ZO, all 4 worth 11 points. 45 out of 127 words with 5 letters are worth only 2 points.
Most common letters in 2-letter words
- 33 words with 2 letters contain the word O, around 25.98% of them. This makes the letter O the most common letter in 2-letter words.
- The letter A, the second most common letter, is found in 30 words with 2 letters. 23.62% of 2-letter words have the letter A.
- 20.47% of 2-letter words have the letter E, making it the third most common letter in words with 2 letters.
- 96% of 2-letter words contain at least one of the vowels.
- Exactly half of the letters in words with 2 letters are vowels.
- The letter V doesn’t appear in any of the 2-letter words, the only letter left out from this group of words.
Letter | 2-letter words containing | Letter frequency in 2-letter words | 2-letter words containing (%) | Letter frequency in 2-letter words (%) |
O | 33 | 34 | 25.98% | 13.39% |
A | 30 | 31 | 23.62% | 12.20% |
E | 26 | 28 | 20.47% | 11.02% |
I | 19 | 20 | 14.96% | 7.87% |
U | 14 | 14 | 11.02% | 5.51% |
M | 11 | 13 | 8.66% | 5.12% |
H | 10 | 11 | 7.87% | 4.33% |
N | 9 | 10 | 7.09% | 3.94% |
Y | 9 | 11 | 7.09% | 4.33% |
S | 8 | 9 | 6.30% | 3.54% |
T | 8 | 9 | 6.30% | 3.54% |
B | 7 | 7 | 5.51% | 2.76% |
D | 7 | 8 | 5.51% | 3.15% |
F | 6 | 6 | 4.72% | 2.36% |
P | 6 | 6 | 4.72% | 2.36% |
K | 5 | 5 | 3.94% | 1.97% |
G | 4 | 5 | 3.15% | 1.97% |
L | 4 | 5 | 3.15% | 1.97% |
R | 4 | 5 | 3.15% | 1.97% |
W | 4 | 5 | 3.15% | 1.97% |
X | 4 | 5 | 3.15% | 1.97% |
Z | 3 | 3 | 2.36% | 1.18% |
J | 2 | 2 | 1.57% | 0.79% |
C | 1 | 1 | 0.79% | 0.39% |
Q | 1 | 1 | 0.79% | 0.39% |
V | 0 | 0 | 0.00% | 0.00% |
Most common starting and ending letters in 2-letter words
- 13.39% of the 2-letter words start with the letter O, making it the most common starting letter in 2-letter words.
- 12.60% of words with 2 letters, 16 of them, start with the letter A.
- 47% of the starting letters in 2-letter words are vowels.
- The letter O is also the most common ending letter in 2-letter words, as 17 words end in this letter.
- It is followed by A and E with 15 words, and I with 14 words ending in this letter.
- Almost 53% of all 2-letter words end with one of the vowels.
- Neither of the 2-letter words end with Z, J, C, Q, or V.
Letter | Start with | End with | Start with (%) | End with (%) |
O | 17 | 17 | 13.39% | 13.39% |
A | 16 | 15 | 12.60% | 11.81% |
E | 13 | 15 | 10.24% | 11.81% |
I | 6 | 14 | 4.72% | 11.02% |
Y | 4 | 7 | 3.15% | 5.51% |
U | 8 | 6 | 6.30% | 4.72% |
M | 7 | 6 | 5.51% | 4.72% |
H | 5 | 6 | 3.94% | 4.72% |
N | 5 | 5 | 3.94% | 3.94% |
S | 4 | 5 | 3.15% | 3.94% |
T | 4 | 5 | 3.15% | 3.94% |
D | 4 | 4 | 3.15% | 3.15% |
R | 1 | 4 | 0.79% | 3.15% |
F | 3 | 3 | 2.36% | 2.36% |
W | 2 | 3 | 1.57% | 2.36% |
X | 2 | 3 | 1.57% | 2.36% |
B | 5 | 2 | 3.94% | 1.57% |
P | 4 | 2 | 3.15% | 1.57% |
G | 3 | 2 | 2.36% | 1.57% |
L | 3 | 2 | 2.36% | 1.57% |
K | 4 | 1 | 3.15% | 0.79% |
Z | 3 | 0 | 2.36% | 0.00% |
J | 2 | 0 | 1.57% | 0.00% |
C | 1 | 0 | 0.79% | 0.00% |
Q | 1 | 0 | 0.79% | 0.00% |
V | 0 | 0 | 0.00% | 0.00% |
Most common 2-letter words
Even though there are only 174 words with 2 letters in the English language, which accounts for less than 0.06% of all English words, some of them are among the most frequently used words in everyday communication and writing:
- As a group, 2-letter words account for more than 15.26% of all words used in everyday communication.
- The word BE is the most frequently used 2-letter word, which accounts for more than 3% of all everyday-used words.
- The adposition OF is the second most common word with 2 letters, accounting for 2.59% of all words used during the day.
- TO is the third most common 2-letter word used in the English language, accounting for 2.23% of all words.
Word | Type | Frequency |
BE | Auxiliary verb | 3.09% |
OF | Adposition | 2.59% |
TO | Particle | 2.23% |
IN | Adposition | 1.80% |
IT | Pronoun | 0.65% |
ON | Adposition | 0.62% |
AS | Adposition | 0.59% |
HE | Pronoun | 0.44% |
BY | Adposition | 0.43% |
AT | Adposition | 0.40% |