- Considered a lengthier board game, the maximum time that a game of Monopoly has ever lasted was 70 days.
- The Monopoly board contains 40 squares which players can land on.
- Within these, there are 10 sets of properties to own in total (brown, light blue, pink, orange, red, yellow, green, blue, utilities and railroads).
- Railroads are the most landed on as they are the only group with four properties.
- Despite this, the orange set is believed to be the best to own as they have higher rents and players land on them more frequently due to Chance and Community Chest cards and landing on them after being in Jail.
- The chance of rolling a double in Monopoly is 16.67%.
- However the chance of rolling three doubles in-a-row, which will land the player in Jail for speeding, is just 0.46%.
- Other ways of being sent to Jail include Chance and Community Chest cards and landing on the go to Jail square.
- Players are able to get out of Jail by either paying
M50, rolling a double within three turns (chance of 42.13%) or using a get out of Jail free card at any point during their stay. - Players cannot remain in jail for more than three turns and must pay the
M50 to get out after this point.
(Note: M is the currency of the game)
Monopoly squares
- Passing the corner square Go will grant the player with
M200 income. - The minimum rent or income from a square in Monopoly is from Mediterranean Avenue without any houses or a hotel, at
M2. - Mediterranean Avenue and Baltic Avenue are the cheapest squares to purchase, each at
M60. - The maximum rent or income from a square in the game is from Boardwalk with a hotel, which costs
M2,000. - Boardwalk also is the most expensive square to purchase (
M400) and to mortgage (M200). - Houses and Hotels are cheapest to build on brown and light blue properties at
M50 each. - However, they are most expensive to build on green and dark blue properties at
M200 each.
Square | Color | Value ( | Rent or Income ( | Mortgage ( |
Go | – | – | 200 (income) | – |
Mediterranean Avenue | Brown | Purchase: 60 House/Hotel: 50 | Standard: 2 1 House: 10 2 Houses: 30 3 Houses: 90 4 Houses: 160 Hotel: 250 | 30 |
Community Chest #1 | – | – | – | – |
Baltic Avenue | Brown | Purchase: 60 House/Hotel: 50 | Standard: 4 1 House: 20 2 Houses: 60 3 Houses: 180 4 Houses: 320 Hotel: 450 | 30 |
Income Tax | – | – | 200 | – |
Reading Railroad | – | Purchase: 200 | 1 Railroad: 25 2 Railroads: 50 3 Railroads: 100 4 Railroads: 200 | 100 |
Oriental Avenue | Light Blue | Purchase: 100 House/Hotel: 50 | Standard: 6 1 House: 30 2 Houses: 90 3 Houses: 270 4 Houses: 400 Hotel: 550 | 50 |
Chance #1 | – | – | – | – |
Vermont Avenue | Light Blue | Purchase: 100 House/Hotel: 50 | Standard: 6 1 House: 30 2 Houses: 90 3 Houses: 270 4 Houses: 400 Hotel: 550 | 50 |
Connecticut Avenue | Light Blue | Purchase: 120 House/Hotel: 50 | Standard: 8 1 House: 40 2 Houses: 100 3 Houses: 300 4 Houses: 450 Hotel: 600 | 60 |
In Jail / Just Visiting | – | – | – | – |
St. Charles Place | Pink | Purchase: 140 House/Hotel: 100 | Standard: 10 1 House: 50 2 Houses: 150 3 Houses: 450 4 Houses: 625 Hotel: 750 | 70 |
Electric Company | – | Purchase: 150 | 1 Utility: Dice value x 4 2 Utilities: Dice value x 10 | 75 |
States Avenue | Pink | Purchase: 140 House/Hotel: 100 | Standard: 10 1 House: 50 2 Houses: 150 3 Houses: 450 4 Houses: 625 Hotel: 750 | 70 |
Virginia Avenue | Pink | Purchase: 160 House/Hotel: 100 | Standard: 12 1 House: 60 2 Houses: 180 3 Houses: 500 4 Houses: 700 Hotel: 900 | 80 |
Pennsylvania Railroad | – | Purchase: 200 | 1 Railroad: 25 2 Railroads: 50 3 Railroads: 100 4 Railroads: 200 | 100 |
St. James Place | Orange | Purchase: 180 House/Hotel: 100 | Standard: 14 1 House: 70 2 Houses: 200 3 Houses: 550 4 Houses: 750 Hotel: 950 | 90 |
Community Chest #2 | – | – | – | – |
Tennessee Avenue | Orange | Purchase: 180 House/Hotel: 100 | Standard: 14 1 House: 70 2 Houses: 200 3 Houses: 550 4 Houses: 750 Hotel: 950 | 90 |
New York Avenue | Orange | Purchase: 200 House/Hotel: 100 | Standard: 16 1 House: 80 2 Houses: 220 3 Houses: 600 4 Houses: 800 Hotel: 1000 | 100 |
Free Parking | – | – | – | – |
Kentucky Avenue | Red | Purchase: 220 House/Hotel: 150 | Standard: 18 1 House: 90 2 Houses: 250 3 Houses: 700 4 Houses: 875 Hotel: 1050 | 110 |
Chance #2 | – | – | – | – |
Indiana Avenue | Red | Purchase: 220 House/Hotel: 150 | Standard: 18 1 House: 90 2 Houses: 250 3 Houses: 700 4 Houses: 875 Hotel: 1050 | 110 |
Illinois Avenue | Red | Purchase: 240 House/Hotel: 150 | Standard: 20 1 House: 100 2 Houses: 300 3 Houses: 750 4 Houses: 925 Hotel: 1100 | 120 |
B. & O. Railroad | – | Purchase: 200 | 1 Railroad: 25 2 Railroads: 50 3 Railroads: 100 4 Railroads: 200 | 100 |
Atlantic Avenue | Yellow | Purchase: 260 House/Hotel: 150 | Standard: 22 1 House: 110 2 Houses: 330 3 Houses: 800 4 Houses: 975 Hotel: 1150 | 130 |
Ventnor Avenue | Yellow | Purchase: 260 House/Hotel: 150 | Standard: 22 1 House: 110 2 Houses: 330 3 Houses: 800 4 Houses: 975 Hotel: 1150 | 130 |
Water Works | – | Purchase: 150 | 1 Utility: Dice value x 4 2 Utilities: Dice value x 10 | 75 |
Marvin Gardens | Yellow | Purchase: 280 House/Hotel: 150 | Standard: 24 1 House: 120 2 Houses: 360 3 Houses: 850 4 Houses: 1025Hotel: 1200 | 140 |
Go To Jail | – | – | – | – |
Pacific Avenue | Green | Purchase: 300 House/Hotel: 200 | Standard: 26 1 House: 130 2 Houses: 390 3 Houses: 900 4 Houses: 1100 Hotel: 1275 | 150 |
North Carolina Avenue | Green | Purchase: 300 House/Hotel: 200 | Standard: 26 1 House: 130 2 Houses: 390 3 Houses: 900 4 Houses: 1100 Hotel: 1275 | 150 |
Community Chest #3 | – | – | – | – |
Pennsylvania Avenue | Green | Purchase: 320 House/Hotel: 200 | Standard: 28 1 House: 150 2 Houses: 450 3 Houses: 1000 4 Houses: 1200 Hotel: 1400 | 160 |
Short Line | – | Purchase: 200 | 1 Railroad: 25 2 Railroads: 50 3 Railroads: 100 4 Railroads: 200 | 100 |
Chance #3 | – | – | – | – |
Park Place | Dark Blue | Purchase: 350 House/Hotel: 200 | Standard: 35 1 House: 175 2 Houses: 500 3 Houses: 1100 4 Houses: 1300 Hotel: 1500 | 175 |
Luxury Tax | – | – | 100 | – |
Boardwalk | Dark Blue | Purchase: 400 House/Hotel: 200 | Standard: 50 1 House: 200 2 Houses: 600 3 Houses: 1400 4 Houses: 1700 Hotel: 2000 | 200 |
A graph is given below to show the maximum and minimum rents per property set:
A graph is given below to show square types by frequency:
If you enjoy playing board games and would like to try your luck at word games of 5-letters (such as Wordle) or more, check out the WordsRated Word Finder. All you need to do is enter the letters available to you in the game you are playing and hit search to see a list of potential solutions! You can even narrow down your results with advanced settings.
Monopoly Chance cards
- Cash rewards and get out of Jail free cards are beneficial to the player and there is an 18.75% chance of picking up one of these through Chance.
- Paying money to bank/players is detrimental to the player and these cards are picked up 18.75% of the time.
- Move to property/railroad/utility, back three spaces, to Jail or to Go can be either beneficial or detrimental to the player depending on the in-game situation.
- There is a 62.50% chance of picking up one of these.
- Players are much less likely to pick up beneficial Chance cards than Community Chest cards (18.75% vs. 62.50%).
Chance card | Number of cards | Chance |
Move to property/railroad/utility | 7 | 43.75% |
Pay money to bank/players | 3 | 18.75% |
Cash reward | 2 | 12.50% |
Advance to Go | 1 | 6.25% |
Go back three spaces | 1 | 6.25% |
Go to Jail | 1 | 6.25% |
Get out of Jail free | 1 | 6.25% |
Monopoly Community Chest cards
- Cash rewards and get out of Jail free cards are beneficial to the player and there is a 62.50% chance of picking up one of these in the Community Chest.
- Paying money to bank/players is detrimental to the player and these cards are picked up 25.00% of the time.
- It is important to note that street repair cards that require the player to pay money to the bank can be much more costly (due to buildings) than any potential income from other Community Chest cards.
- Go to Jail or advance to Go can be either beneficial or detrimental to the player depending on the in-game situation.
- These are picked up 12.50% of the time.
- Players are much more likely to pick up beneficial Community Chest cards than Chance cards (62.50% vs. 18.75%).
Community Chest card | Number of cards | Chance |
Cash reward | 9 | 56.25% |
Pay money to bank/players | 4 | 25.00% |
Advance to Go | 1 | 6.25% |
Go to Jail | 1 | 6.25% |
Get out of Jail free | 1 | 6.25% |
the worst cards (Street Repairs when you have a lot of buildings) can be much worse than the good cards can be good.
Monopoly starting money
- At the start of a game of Monopoly, each player is given
M1,500 in cash. - The lowest bill value is
M1 and the highest bill isM500. - There are seven bill types in total which can be used in the game.
- US Monopoly sets dated before September 2008 distributed the same total using different quantities of notes.
Bill | Color | Starting quantity |
Orange | 2 | |
Beige | 4 | |
Blue | 1 | |
Green | 1 | |
Yellow | 2 | |
Pink | 1 | |
White | 5 |
Monopoly dice combinations
- Using the two standard 6-sided dice used in Monopoly, there are 36 different combinations that can be made.
- The most common dice roll in Monopoly is 7 (16.67%).
- With an average throw of 7 and 40 squares on the board, each player should take 5.71 turns to get around the board on average.
- The least common dice rolls in the game are 2 and 12 (2.78% each).
Total roll | Combinations | Number of combinations | Percentage |
2 | (1,1) | 1 | 2.78% |
3 | (1,2)(2,1) | 2 | 5.56% |
4 | (1,3)(2,2)(3,1) | 3 | 8.33% |
5 | (1,4)(2,3)(3,2)(4,1) | 4 | 11.11% |
6 | (1,5)(2,4)(3,3)(4,2)(5,1) | 5 | 13.89% |
7 | (1,6)(2,5)(3,4)(4,3)(5,2)(6,1) | 6 | 16.67% |
8 | (2,6)(3,5)(4,4)(5,3)(6,2) | 5 | 13.89% |
9 | (3,6)(4,5)(5,4)(6,3) | 4 | 11.11% |
10 | (4,6)(5,5)(6,4) | 3 | 8.33% |
11 | (5,6)(6,5) | 2 | 5.56% |
12 | (6,6) | 1 | 2.78% |
Average time to play Monopoly
- Estimates suggest that the minimum time needed to complete a game of Monopoly is around 30 minutes, as long as just two players are playing.
- The maximum amount of time needed is around 180 minutes, for games involving 7-8 players.
- As a general rule, the more players that play the game, the longer a game will take.
- Chosen house rules can greatly impact the length of the game.
Number of players | Minimum time taken (average) | Maximum time taken (average) |
2 | 30 minutes | 45 minutes |
3 | 45 minutes | 60 minutes |
4 | 60 minutes | 90 minutes |
5 | 90 minutes | 120 minutes |
6 | 120 minutes | 150 minutes |
7 – 8 | 150 minutes | 180 minutes + |
Monopoly Statistics FAQ
How to win Monopoly?
- Monopoly is won by forcing all other players into bankruptcy while remaining financially solvent.
- This is done by purchasing and developing different properties across the board, as when players land on properties owned by another player, they must pay them rent.
- Some key strategies to win at the popular game include:
- Developing property with houses and hotels quickly instead of saving money.
- Prioritizing orange and red properties when available as their income is steady.
- Avoid purchasing utilities as they provide low income.
- Spend more time in Jail towards the end of the game to avoid paying rent.
How many people can play Monopoly?
- Monopoly is a board game for between 2-8 players.
- It is suitable for people 8 years and over.
What is the Monopoly Man’s name?
- The name of the Monopoly Man is Milburn Pennybags.
- He is more commonly known by the name “Rich Uncle” Pennybags.
- However, in other parts of the world he is known simply as the Monopoly Man or Mr. Monopoly.
What is Monopoly GO!
- Monopoly GO! was launched on April 11, 2023 as an official mobile board game adaptation.
- It became the biggest mobile game launch of the year and generated over $1 billion in revenue within seven months of its release (over $200 million per month).
- As of November 2023, it had been downloaded more than 100 million times.
- It is played by millions of gamers worldwide each day.
- In total, its players have:
- Passed GO over 40 billion times.
- Been sent to Jail over 6 billion times.
- Sent over 150 million invites for friends to play with them.