Diary of a Wimpy Kid sales statistics
- The Diary of a Wimpy Kid series has sold over 275 million copies worldwide
- That makes Diary of a Wimpy Kid the 6th best-selling book series of all time
- The books collectively have spent over 650 weeks on the New York Times bestseller list
- The series is thought to have generated over $500 million in revenue
- The first book in the series was instantly a bestseller, immediately selling over 100,000 copies in the USA alone
- In 2010, only Stieg Larsson’s Millennium trilogy sold more copies than Diary of a Wimpy Kid
- That year alone, more than 11 million copies of Diary of a Wimpy Kid were sold
- Diary of a Wimpy Kid: Old School sold 1 million copies around the globe in the first week after it was published in 2015
When were the Diary of a Wimpy Kid books published in order?
# | Name | Publish Date |
1 | Diary of a Wimpy Kid | April 1, 2007 |
2 | Rodrick Rules | February 1, 2008 |
3 | The Last Straw | January 13, 2009 |
4 | Dog Days | October 12, 2009 |
5 | The Ugly Truth | November 9, 2010 |
6 | Cabin Fever | November 15, 2011 |
7 | The Third Wheel | November 13, 2012 |
8 | Hard Luck | November 5, 2013 |
9 | The Long Haul | November 4, 2014 |
10 | Old School | November 3, 2015 |
11 | Double Down | November 1, 2016 |
12 | The Getaway | November 7, 2017 |
13 | The Meltdown | October 30, 2018 |
14 | Wrecking Ball | November 5, 2019 |
15 | The Deep End | October 27, 2020 |
16 | Big Shot | October 26, 2021 |
17 | Diper Överlöde | October 25, 2022 |
How long are the Diary of a Wimpy Kid books?
# | Name | Page Count | Audiobook Length |
1 | Diary of a Wimpy Kid | 221 | 2 hrs and 19 mins |
2 | Rodrick Rules | 217 | 2 hrs and 28 mins |
3 | The Last Straw | 217 | 2 hrs and 37 mins |
4 | Dog Days | 217 | 2 hrs and 28 mins |
5 | The Ugly Truth | 219 | 2 hrs and 29 mins |
6 | Cabin Fever | 224 | 2 hrs and 34 mins |
7 | The Third Wheel | 217 | 2 hrs and 10 mins |
8 | Hard Luck | 217 | 2 hrs and 10 mins |
9 | The Long Haul | 217 | 2 hrs and 6 mins |
10 | Old School | 224 | 2 hrs and 9 mins |
11 | Double Down | 224 | 2 hrs and 25 mins |
12 | The Getaway | 224 | 2 hrs and 6 mins |
13 | The Meltdown | 217 | 2 hrs and 29 mins |
14 | Wrecking Ball | 224 | 2 hrs and 8 mins |
15 | The Deep End | 224 | 2 hrs and 3 mins |
16 | Big Shot | 224 | 2 hrs and 15 mins |
17 | Diper Överlöde | 217 | – |
How many awards has Diary of a Wimpy Kid won?
- From 2008 – 2016, Diary of a Wimpy Kid was nominated for Nickelodeon Kids’ Choice Awards every year.
- The books won a Nickelodeon Kids’ Choice Awards in 2008, 2010, 2011, 2012, 2014, 2015 and 2016
How much have the Diary of a Wimpy Kid movies made?
There are 6 movies in the Diary of a Wimpy Kid franchise.
# | Name | Released | Box Office |
1 | Diary of a Wimpy Kid | 2010 | $75.7 million |
2 | Diary of a Wimpy Kid: Rodrick Rules | 2011 | $72.4 million |
3 | Diary of a Wimpy Kid: Dog Days | 2012 | $77.1 million |
4 | Diary of a Wimpy Kid: The Long Haul | 2017 | $40 million |
5 | Diary of a Wimpy Kid | 2021 | – |
6 | Diary of a Wimpy Kid: Rodrick Rules | 2022 | – |
Writing of Diary of a Wimpy Kid
- Jeff Kinney spent almost eight years working on the first book before submitting it to any publishers
- Initially, Diary of a Wimpy Kid was an online version with daily entries
- Readers started to request paper versions and this led to Kinney signing a multi-book publishing deal in 2006
- Diary of a Wimpy Kid was first published in 2007
- The books have been translated into 56 languages including Latin and Scots.
Jeff Kinney stats
- Kinney was born in Maryland in 1971
- In 2009, Jeff Kinney was named in Time magazine’s 100 most influential people list
- In 2016, Forbes named Kinney as the 2nd highest-paid author behind James Patterson
- It was estimated that Kinney made $19.5 million that year
- Although this was 2nd most, it was way behind Patterson who made $95 million that year
- Kinney’s net worth is estimated at well over $100 million