The Hunger Games sales statistics
- The Hunger Games have sold over 100 million copies globally
- For book 1, The first print run was 50,000 copies
- This was quickly increased to 200,000
- Within 18 months of being published, The Hunger Games had sold 800,000 copies
- The Hunger Games (book 1) spent over 100 weeks on the New York Times bestseller list
- The Hunger Games books have been translated into 52 languages
- The rights to The Hunger Games books have been sold in 54 territories
When were The Hunger Games books published in order?
The Hunger Games series is made up of the three main novels of the trilogy plus a prequel.
# | Name | Publish Date |
1 | The Hunger Games | September 14, 2008 |
2 | Catching Fire | September 1, 2009 |
3 | The Mockingjay | August 24, 2010 |
Prequel | The Ballad of Songbirds and Snakes | May 19, 2020 |
How long are The Hunger Games books?
# | Name | Page Count | Word Count | Audiobook Length |
1 | The Hunger Games | 374 | 99,750 | 10 hrs and 35 mins |
2 | Catching Fire | 391 | 101,564 | 11 hrs and 3 mins |
3 | The Mockingjay | 390 | 100,269 | 11 hrs and 19 mins |
Prequel | The Ballad of Songbirds and Snakes | 517 | 157,872 | 16 hrs and 16 mins |
How many awards has The Hunger Games won?
- Three books in The Hunger Games trilogy have won at least 77 awards
- The Hunger Games has won 54 awards
- Catching Fire has won 14 awards
- The Mockingjay has won at least 9 awards
Notable awards for book #1: The Hunger Games
Award | Year |
Booklist Editors’ Choice List | 2008 |
Cybils Children’s & Young Adult Bloggers’ Literary Award for Fantasy & Science Fiction | 2008 |
A Kirkus Best Young Adult Book of the Year | 2008 |
New York Times Book Review Editor’s Choice | 2008 |
A New York Times Notable Book | 2008 |
A Publishers Weekly Best Book of the Year | 2008 |
A School Library Journal Best Book | 2008 |
ALA (American Library Association) Best Books for Young Adults | 2009 |
New York Public Library “Stuff of the Teen Age” | 2009 |
Teen Buckeye Book Award (Ohio) | 2009 |
Texas Lone Star Reading List | 2009 |
Texas Tayshas Reading List | 2009 |
Thumbs Up! Award, Michigan Library Association | 2009 |
Arkansas Teen Book Award 2010 (Level 1: 7th-9th grades) | 2010 |
Colorado Blue Spruce Young Adult Book Award | 2010 |
Georgia Peach Book Award for Teen Readers | 2010 |
Heartland Award for Excellence in Young Adult Literature (The Writing Conference, Inc.) | 2010 |
Isinglass Award, Barrington Public Library (New Hampshire) | 2010 |
Kentucky Bluegrass Award Winner (Grades 9-12) | 2010 |
Keystone State (Pennsylvania) Reading Association – Young Adult Book Award | 2010 |
Maine Student Book Award | 2010 |
Nevada Young Reader Association Award (Young Adult) | 2010 |
New Hampshire Teen Reader’s Choice Award | 2010 |
New York State Reading Association Charlotte Award | 2010 |
North Carolina School Library Media Association Young Adult High School Book Award | 2010 |
Ohio Buckeye Book Award – Teen Section | 2010 |
Pennsylvania Young Reader’s Choice Award | 2010 |
Rhode Island Teen Book Award | 2010 |
Utah’s Beehive Book Award (Young Adult) | 2010 |
Vermont Dorothy Canfield Fisher Children’s Book Award | 2010 |
3 Apples Teen Choice Book Award (New York) | 2011 |
Abraham Lincoln Award: Illinois’ High School Readers’ Choice Award | 2011 |
ALA (American Library Association) Popular Paperbacks for Teens (“What If…Fantasy and Dystopia”) | 2011 |
California Young Reader Medal | 2011 |
Chelmsford (MA) One Book Selection | 2011 |
Eliot Rosewater Indiana High School Book Award | 2011 |
Grand Canyon Reader Tween Award (Arizona) | 2011 |
Indiana Young Hoosier Book Award (Middle Grades) | 2011 |
Maryland Black-Eyed Susan Book Award – High School | 2011 |
Missouri Truman Readers Award (Grades 6-8) | 2011 |
Missouri Gateway Readers Award (Grades 9-12) | 2011 |
Nebraska Golden Sower Award | 2011 |
New Jersey Garden State Teen Book Award | 2011 |
Oklahoma Sequoyah Book Award – High School Award (Oklahoma Library Association) | 2011 |
Oklahoma Sequoyah Book Award – Intermediate Award (Oklahoma Library Association) | 2011 |
Oregon Readers Choice Award | 2011 |
PNLA (Pacific Northwest Library Association) Young Reader’s Choice | 2011 |
Rebecca Caudill Young Readers’ Book Award, Illinois Children’s Choice Award | 2011 |
South Carolina Junior Book Award | 2011 |
South Carolina Young Adult Book Award | 2011 |
South Dakota Library Association Young Adult Reading Program Award | 2011 |
South Dakota Young Adult Reading Program List – High School | 2011 |
Tennessee Volunteer State Book Award | 2011 |
Virginia Readers’ Choice Award | 2011 |
Notable awards for book #2: Catching Fire
Award | Year |
A Booklist Editors’ Choices | 2009 |
Indie Bound Fall 2009 Kid’s Indie Next List #2 (American Booksellers Association) | 2009 |
A Kirkus Best Young Adult Book of the Year | 2009 |
A Los Angeles Times Best Children’s Book of the Year | 2009 |
New York Times Book Review Editor’s Choice | 2009 |
People Magazine Top 10 Best Books | 2009 |
A Publishers Weekly Best Book of the Year | 2009 |
A Time Magazine Top 10 Fiction Book | 2009 |
American Library Association Best Books for Young Adults | 2010 |
Capitol Choices (Washington, DC) Noteworthy Titles for Children and Teens | 2010 |
Children’s Book Council/National Council of Social Studies Notable Social Studies Trade Books for Young People | 2010 |
Children’s Book Council 2010 Teen Choice Book of the Year (Children’s Choice Book Awards) | 2010 |
Indie Bound (American Booksellers Association) Young Adult Book of the Year | 2010 |
YALSA Teen Top 10 (Young Adult Library Services Association) | 2010 |
Notable awards for book #3: The Mockingjay
Award | Year |
A Booklist Editors’ Choice | 2010 |
A Christian Science Monitor Best of 2010 | 2010 |
A Kirkus Best Young Adult Book of the Year | 2010 |
A New York Times Notable Book of the Year | 2010 |
A Publishers Weekly Best Book of the Year | 2010 |
National Public Radio Otherworldly: The Year’s Most Transporting Books | 2010 |
Cooperative Children’s Book Center Choices | 2011 |
IRA (International Reading Association) Young Adult Choices | 2011 |
A 2011 Locus Award Finalist (Locus Science Fiction Foundation) | 2011 |
How much have The Hunger Games movies made?
- The Hunger Games movie was the 14th highest-grossing North American release of all time
- It made over $700 million at the box office
- The 2nd movie, Catching Fire, was the largest-grossing domestic film of 2013
- It was also the 10th highest-grossing North American release of all time
- The movies have made over $3 billion combined at the box office
# | Name | Year | Box Office (Global) |
1 | The Hunger Games | 2012 | $1.1 billion |
2 | The Hunger Games: Catching Fire | 2013 | $1.3 billion |
3 | The Hunger Games: Mockingjay Part 1 | 2014 | $1.1 billion |
4 | The Hunger Games: Mockingjay Part 2 | 2015 | $935 million |
Writing of The Hunger Games
- Collins got the idea for The Hunger Games while flicking between channels on TV and repeatedly seeing the war in Iraq and reality TV shows.
- Collins used the experience of her father being away at war in Vietnam while writing the book to draw upon.
- The series draws inspiration from the ancient Roman gladiatorial games and Greek mythology.
Suzanne Collins stats
- Suzanne Collins was named in the Time Magazine 100 list in 2010
- Collins has a Master of Fine Arts in dramatic writing from NYU
- Collins started her career writing children’s TV shows for Nickelodeon
- She did the work to adapt the book into a film herself
- In 2012, it was revealed Collins was the top-selling author on Kindle of all time up to that point
- Suzanne Collins’s net worth is estimated at $80 million