- The global board games market was valued at $11.88 billion in 2022.
- North America alone totals $4.85 billion of this, which amounts to 40.82%.
- As of 2022, the total revenue of the global board games market was valued at $8 billion.
- The US makes more revenue from board games than any other country ($2.48 billion), followed by China ($1.10 billion) and Japan ($0.46 billion).
- Over 20,000 board game publishers are known to exist around the world as of 2020.
- Of these, Asmodee accounts for 18% of the global board games market share (1st), Hastro 12% (2nd) and Ravensburger 4% (3rd).
- As of 2024, more than 150,000 board games and related titles are listed on BoardGameGeek, a well recognized online database and forum.
- By 2026, the strategy and war games segment is anticipated to hold a 67% share of global board games revenue.
- As of 2024, for each board game app downloaded, the average revenue is estimated to be $0.43.
- 45.50% of successful Kickstarter campaigns are investments in projects involving tabletop gaming.
Global board games market
The board games industry shows no signs of slowing down, and is expected to hit new heights year-on-year. Remaining popular with people of different age brackets, the huge variety of board games available means that there is something to suit all fans.
Market value
- As of 2022, the global board games market was valued at $11.88 billion.
- From 2023 – 2030, it is estimated to grow from $13.06 billion to $26.04 billion.
- This period uses a compound annual growth rate (CAGR) of 10.36%.
Year | Market value |
2030 | $26.04 billion |
2029 | $23.60 billion |
2028 | $21.38 billion |
2027 | $19.37 billion |
2026 | $17.55 billion |
2025 | $15.91 billion |
2024 | $14.41 billion |
2023 | $13.06 billion |
2022 | $11.88 billion |
A graph is given below to show the estimate global board games market value from 2022 – 2030:
Revenue
- As of 2023, global board games revenue was valued at $8 billion.
- From 2023 – 2028, it is estimated to grow from $8 billion to $10 billion.
- This represents a total increase of 25% over the given period.
Year | Revenue | Change |
2028 | $10 billion | + 11.11% |
2024 | $9 billion | + 12.50% |
2023 | $8 billion |
Revenue by country
- As of 2022, The United States makes more revenue from board games than any other country ($2.48 billion).
- This amounts to 31.00% of global board games revenue.
- China is second with $1.10 billion, while Japan follows with $0.46 billion.
Country | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
United States | $2,482 million | $2,611 million | $2,740 million | $2,869 million | $2,998 million | $3,128 million |
China | $1,104 million | $1,175 million | $1,247 million | $1,318 million | $1,389 million | $1,461 million |
Japan | $458 million | $465 million | $472 million | $479 million | $486 million | $493 million |
Germany | $384 million | $402 million | $420 million | $438 million | $456 million | $474 million |
France | $349 million | $358 million | $367 million | $376 million | $385 million | $395 million |
United Kingdom | $345 million | $362 million | $379 million | $396 million | $413 million | $429 million |
Brazil | $164 million | $163 million | $161 million | $160 million | $158 million | $156 million |
Canada | $162 million | $167 million | $172 million | $178 million | $183 million | $188 million |
Indonesia | $146 million | $151 million | $156 million | $161 million | $166 million | $171 million |
Australia | $140 million | $142 million | $144 million | $146 million | $148 million | $150 million |
Russia | $120 million | $116 million | $112 million | $108 million | $104 million | $100 million |
South Korea | $102 million | $105 million | $109 million | $113 million | $117 million | $121 million |
Mexico | $101 million | $103 million | $105 million | $106 million | $108 million | $110 million |
India | $87 million | $93 million | $99 million | $104 million | $110 million | $116 million |
Netherlands | $86 million | $88 million | $90 million | $92 million | $94 million | $97 million |
Saudi Arabia | $81 million | $85 million | $90 million | $94 million | $99 million | $103 million |
Italy | $73 million | $69 million | $65 million | $62 million | $58 million | $54 million |
Austria | $71 million | $74 million | $77 million | $80 million | $83 million | $86 million |
Vietnam | $56 million | $60 million | $63 million | $67 million | $71 million | $74 million |
Philippines | $51 million | $54 million | $56 million | $59 million | $62 million | $65 million |
Spain | $48 million | $45 million | $42 million | $39 million | $36 million | $33 million |
Switzerland | $48 million | $50 million | $52 million | $54 million | $56 million | $58 million |
Bangladesh | $46 million | $49 million | $53 million | $56 million | $60 million | $63 million |
Colombia | $45 million | $45 million | $45 million | $45 million | $45 million | $45 million |
Chile | $43 million | $44 million | $45 million | $46 million | $47 million | $47 million |
Turkey | $43 million | $44 million | $45 million | $45 million | $46 million | $47 million |
Ukraine | $43 million | $43 million | $42 million | $42 million | $41 million | $41 million |
Singapore | $41 million | $43 million | $44 million | $46 million | $48 million | $50 million |
Poland | $40 million | $41 million | $43 million | $44 million | $45 million | $47 million |
Belgium | $39 million | $40 million | $42 million | $43 million | $44 million | $45 million |
Romania | $36 million | $37 million | $39 million | $40 million | $41 million | $42 million |
Pakistan | $34 million | $36 million | $38 million | $40 million | $42 million | $43 million |
Thailand | $33 million | $34 million | $36 million | $37 million | $38 million | $40 million |
Argentina | $32 million | $32 million | $33 million | $33 million | $33 million | $34 million |
Sweden | $30 million | $30 million | $29 million | $29 million | $29 million | $29 million |
Peru | $27 million | $28 million | $29 million | $30 million | $31 million | $32 million |
United Arab Emirates | $27 million | $28 million | $28 million | $29 million | $30 million | $30 million |
Denmark | $25 million | $25 million | $26 million | $26 million | $26 million | $27 million |
Portugal | $25 million | $26 million | $26 million | $26 million | $26 million | $26 million |
Nigeria | $24 million | $26 million | $27 million | $28 million | $30 million | $31 million |
Norway | $22 million | $22 million | $22 million | $22 million | $22 million | $22 million |
South Africa | $21 million | $21 million | $22 million | $23 million | $24 million | $24 million |
Egypt | $19 million | $21 million | $22 million | $23 million | $25 million | $26 million |
Hungary | $19 million | $20 million | $20 million | $20 million | $20 million | $21 million |
Ireland | $18 million | $18 million | $18 million | $18 million | $18 million | $18 million |
Malaysia | $16 million | $16 million | $17 million | $17 million | $18 million | $18 million |
Ecuador | $15 million | $16 million | $17 million | $18 million | $19 million | $19 million |
Finland | $15 million | $15 million | $15 million | $16 million | $16 million | $16 million |
Greece | $15 million | $14 million | $14 million | $14 million | $13 million | $13 million |
Slovakia | $15 million | $16 million | $16 million | $17 million | $17 million | $18 million |
Czechia | $14 million | $15 million | $15 million | $15 million | $15 million | $15 million |
Iran | $14 million | $15 million | $16 million | $17 million | $17 million | $18 million |
New Zealand | $14 million | $14 million | $14 million | $15 million | $15 million | $16 million |
Belarus | $12 million | $12 million | $13 million | $13 million | $14 million | $15 million |
Cuba | $12 million | $12 million | $13 million | $14 million | $15 million | $15 million |
Serbia | $12 million | $13 million | $13 million | $13 million | $14 million | $14 million |
Croatia | $11 million | $11 million | $11 million | $11 million | $11 million | $12 million |
Kenya | $11 million | $12 million | $13 million | $13 million | $14 million | $14 million |
Kuwait | $11 million | $11 million | $12 million | $12 million | $13 million | $14 million |
Myanmar | $11 million | $12 million | $12 million | $13 million | $13 million | $14 million |
Sudan | $11 million | $12 million | $13 million | $14 million | $15 million | $16 million |
Angola | $10 million | $11 million | $12 million | $12 million | $13 million | $13 million |
Kazakhstan | $10 million | $11 million | $11 million | $11 million | $11 million | $11 million |
Azerbaijan | $9 million | $10 million | $10 million | $10 million | $11 million | $11 million |
Ghana | $9 million | $9 million | $9 million | $10 million | $10 million | $10 million |
Guatemala | $9 million | $9 million | $10 million | $10 million | $11 million | $11 million |
Bolivia | $8 million | $9 million | $9 million | $10 million | $10 million | $11 million |
Bulgaria | $8 million | $8 million | $8 million | $8 million | $8 million | $8 million |
Costa Rica | $8 million | $9 million | $9 million | $9 million | $9 million | $9 million |
Haiti | $8 million | $8 million | $9 million | $9 million | $10 million | $10 million |
Qatar | $8 million | $9 million | $9 million | $10 million | $11 million | $11 million |
Dominican Republic | $7 million | $7 million | $7 million | $7 million | $7 million | $7 million |
Ethiopia | $7 million | $8 million | $8 million | $9 million | $9 million | $10 million |
Oman | $7 million | $7 million | $7 million | $7 million | $7 million | $8 million |
Tanzania | $7 million | $8 million | $8 million | $8 million | $9 million | $9 million |
Uruguay | $7 million | $7 million | $7 million | $8 million | $8 million | $8 million |
Algeria | $6 million | $6 million | $6 million | $6 million | $6 million | $6 million |
El Salvador | $6 million | $6 million | $6 million | $6 million | $7 million | $7 million |
Israel | $6 million | $6 million | $6 million | $6 million | $6 million | $6 million |
Morocco | $6 million | $6 million | $7 million | $7 million | $7 million | $7 million |
Nepal | $6 million | $7 million | $7 million | $8 million | $8 million | $8 million |
Slovenia | $6 million | $6 million | $6 million | $6 million | $6 million | $6 million |
Sri Lanka | $6 million | $6 million | $6 million | $6 million | $7 million | $7 million |
Albania | $5 million | $5 million | $5 million | $5 million | $5 million | $6 million |
Bosnia and Herzegovina | $5 million | $5 million | $5 million | $5 million | $5 million | $5 million |
Cambodia | $5 million | $5 million | $6 million | $6 million | $6 million | $6 million |
Honduras | $5 million | $6 million | $6 million | $6 million | $7 million | $7 million |
Iraq | $5 million | $6 million | $6 million | $6 million | $7 million | $7 million |
Ivory Coast | $5 million | $5 million | $5 million | $5 million | $6 million | $6 million |
Latvia | $5 million | $5 million | $5 million | $5 million | $5 million | $5 million |
Lithuania | $5 million | $5 million | $5 million | $5 million | $5 million | $5 million |
Panama | $5 million | $6 million | $6 million | $6 million | $7 million | $7 million |
Paraguay | $5 million | $6 million | $6 million | $6 million | $6 million | $6 million |
Uganda | $5 million | $6 million | $6 million | $6 million | $6 million | $6 million |
Bahrain | $4 million | $4 million | $4 million | $4 million | $4 million | $4 million |
Cyprus | $4 million | $4 million | $4 million | $3 million | $3 million | $3 million |
Georgia | $4 million | $4 million | $4 million | $4 million | $4 million | $4 million |
Luxembourg | $4 million | $4 million | $4 million | $4 million | $4 million | $4 million |
Moldova | $4 million | $4 million | $5 million | $5 million | $5 million | $5 million |
Armenia | $3 million | $3 million | $4 million | $4 million | $4 million | $4 million |
Cameroon | $3 million | $4 million | $4 million | $4 million | $4 million | $4 million |
Chad | $3 million | $3 million | $3 million | $3 million | $3 million | $3 million |
Guinea | $3 million | $3 million | $3 million | $3 million | $4 million | $4 million |
Jordan | $3 million | $3 million | $4 million | $4 million | $4 million | $4 million |
Malawi | $3 million | $3 million | $3 million | $3 million | $3 million | $4 million |
Nicaragua | $3 million | $4 million | $4 million | $4 million | $4 million | $4 million |
Niger | $3 million | $3 million | $3 million | $3 million | $3 million | $3 million |
Papua New Guinea | $3 million | $3 million | $3 million | $3 million | $3 million | $3 million |
Tunisia | $3 million | $3 million | $3 million | $3 million | $3 million | $4 million |
Burkina Faso | $2 million | $2 million | $2 million | $2 million | $2 million | $2 million |
Estonia | $2 million | $2 million | $3 million | $3 million | $3 million | $3 million |
Iceland | $2 million | $2 million | $2 million | $2 million | $2 million | $3 million |
Jamaica | $2 million | $3 million | $3 million | $3 million | $3 million | $3 million |
Kyrgyzstan | $2 million | $2 million | $2 million | $2 million | $2 million | $2 million |
Lebanon | $2 million | $2 million | $2 million | $2 million | $1 million | $1 million |
Madagascar | $2 million | $2 million | $2 million | $3 million | $3 million | $3 million |
Mozambique | $2 million | $2 million | $2 million | $2 million | $2 million | $2 million |
North Macedonia | $2 million | $2 million | $2 million | $2 million | $2 million | $2 million |
Rwanda | $2 million | $2 million | $2 million | $2 million | $2 million | $2 million |
Senegal | $2 million | $2 million | $2 million | $2 million | $3 million | $3 million |
Zambia | $2 million | $2 million | $2 million | $2 million | $2 million | $2 million |
Benin | $1 million | $1 million | $1 million | $1 million | $1 million | $1 million |
Botswana | $1 million | $1 million | $1 million | $1 million | $1 million | $1 million |
Burundi | $1 million | $1 million | $1 million | $1 million | $1 million | $2 million |
Equatorial Guinea | $1 million | $1 million | $1 million | $1 million | $1 million | $1 million |
Fiji | $1 million | $1 million | $1 million | $1 million | $1 million | $1 million |
Gabon | $1 million | $1 million | $1 million | $1 million | $1 million | $1 million |
Laos | $1 million | $2 million | $2 million | $2 million | $2 million | $2 million |
Malta | $1 million | $1 million | $2 million | $2 million | $2 million | $2 million |
Mauritius | $1 million | $1 million | $1 million | $1 million | $1 million | $1 million |
Mongolia | $1 million | $1 million | $1 million | $1 million | $1 million | $1 million |
Montenegro | $1 million | $1 million | $1 million | $1 million | $1 million | $1 million |
Namibia | $1 million | $1 million | $1 million | $1 million | $1 million | $1 million |
Republic of the Congo | $1 million | $1 million | $1 million | $1 million | $1 million | $2 million |
Sierra Leone | $1 million | $1 million | $1 million | $1 million | $1 million | $1 million |
Tajikistan | $1 million | $1 million | $1 million | $1 million | $2 million | $2 million |
Togo | $1 million | $1 million | $1 million | $1 million | $1 million | $1 million |
Turkmenistan | $1 million | $1 million | $1 million | $1 million | $1 million | $1 million |
Uzbekistan | $1 million | $2 million | $2 million | $2 million | $2 million | $2 million |
Zimbabwe | $1 million | $1 million | $1 million | $1 million | $1 million | $1 million |
Key brands
- Asmodee accounts for 18% of the global board games market share, higher than any other brand listed as of 2022.
- Asmodee are known for producing Catan, Diplomacy and Ticket to Ride.
- Hasbro has a brand share of 12% (2nd) while Ravensburger makes up 4% (3rd).
- Hasbro produces classics such as Scrabble and Trivial Pursuit, while Ravensburger is known for producing Labyrinth.
Brand | Brand share (%) |
Asmodee | 18% |
Hasbro | 12% |
Ravensburger | 4% |
Kosmos | 2% |
Simba-Dickie | 1% |
Global board game app market
Board game publishing companies have needed to find new ways to increase revenues to meet the needs of the digital age. Many traditional tabletop board games are now available to purchase in a digital format through apps. These formats allow board game publishers to charge users for an initial download, in-app purchases and also make income through advertising.
- As of 2022, global board game app revenues are valued at $2.12 billion.
- Of this, $1.09 billion (51.42%) is through advertising, $0.98 billion (46.23%) is through in-app purchases and $0.05 billion (2.36%) is through one-time app purchases.
- From 2022 – 2027, it is estimated to grow from $2.12 billion to $3.51 billion.
- This uses a CAGR of 8.87%.
Year | Advertising | In-app purchase | Paid app | Total revenue |
2027 | $1.89 billion | $1.55 billion | $0.07 billion | $3.51 billion |
2026 | $1.75 billion | $1.45 billion | $0.07 billion | $3.26 billion |
2025 | $1.62 billion | $1.35 billion | $0.06 billion | $3.03 billion |
2024 | $1.43 billion | $1.23 billion | $0.06 billion | $2.72 billion |
2023 | $1.24 billion | $1.09 billion | $0.06 billion | $2.39 billion |
2022 | $1.09 billion | $0.98 billion | $0.05 billion | $2.12 billion |
A graph is given below to show the estimate global board game app revenue from 2022 – 2027:
If you enjoy popular board game apps such as Scrabble Go, check out WordsRated’s Word Finder. Simply enter the letters available to you in your rack plus any additional letters you would like to combine them with from the board and hit “search” to find a list of suggestions. Finding 5, 6 and 7-letter words will become a doddle with the tool, helping you achieve better scores!
Revenue by country
- As of 2022, The United States’ revenue from board game apps is $1.15 billion, which is higher than any other country.
- This makes up 54.25% of global board game app revenue.
- China is second at $0.52 billion, while the UK is third at $0.08 billion.
Country | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
United States | $1,149.00 million | $1,277.00 million | $1,446.00 million | $1,622.00 million | $1,749.00 million | $1,873.00 million |
China | $518.20 million | $609.40 million | $716.20 million | $791.70 million | $845.60 million | $912.00 million |
United Kingdom | $76.71 million | $87.87 million | $98.08 million | $108.80 million | $119.00 million | $129.30 million |
Japan | $52.40 million | $52.86 million | $56.40 million | $60.25 million | $63.98 million | $67.63 million |
Canada | $44.90 million | $48.50 million | $53.23 million | $57.84 million | $62.00 million | $66.09 million |
South Korea | $41.61 million | $45.80 million | $51.82 million | $57.66 million | $63.00 million | $68.12 million |
Australia | $31.12 million | $32.82 million | $35.38 million | $37.98 million | $40.63 million | $43.24 million |
Germany | $27.44 million | $31.32 million | $34.37 million | $37.55 million | $40.56 million | $43.49 million |
Brazil | $17.71 million | $20.20 million | $22.73 million | $25.14 million | $27.55 million | $29.85 million |
India | $17.39 million | $21.12 million | $25.24 million | $29.69 million | $33.88 million | $37.45 million |
France | $14.00 million | $16.38 million | $18.17 million | $19.91 million | $21.60 million | $23.24 million |
Saudi Arabia | $12.16 million | $13.55 million | $15.57 million | $17.59 million | $19.47 million | $21.25 million |
Netherlands | $11.07 million | $12.29 million | $13.28 million | $14.34 million | $15.38 million | $16.41 million |
Spain | $10.41 million | $12.47 million | $14.18 million | $15.92 million | $17.59 million | $19.22 million |
Italy | $8.21 million | $9.69 million | $10.86 million | $12.05 million | $13.16 million | $14.25 million |
Sweden | $6.74 million | $7.49 million | $8.17 million | $8.93 million | $9.70 million | $10.48 million |
Mexico | $6.69 million | $7.43 million | $8.39 million | $9.41 million | $10.40 million | $11.37 million |
Switzerland | $5.51 million | $6.29 million | $6.86 million | $7.43 million | $7.98 million | $8.51 million |
Turkey | $5.51 million | $5.88 million | $6.37 million | $6.89 million | $7.41 million | $7.93 million |
Denmark | $4.91 million | $5.41 million | $5.79 million | $6.20 million | $6.61 million | $7.02 million |
Colombia | $4.51 million | $5.09 million | $5.76 million | $6.48 million | $7.11 million | $7.72 million |
Indonesia | $4.21 million | $4.73 million | $5.42 million | $6.09 million | $6.69 million | $7.25 million |
Argentina | $4.17 million | $5.09 million | $6.09 million | $7.08 million | $7.98 million | $8.84 million |
Russia | $4.11 million | $5.40 million | $5.87 million | $6.32 million | $6.76 million | $7.20 million |
New Zealand | $3.92 million | $4.12 million | $4.44 million | $4.79 million | $5.10 million | $5.41 million |
Chile | $3.81 million | $4.26 million | $4.84 million | $5.42 million | $5.94 million | $6.42 million |
Norway | $3.64 million | $4.22 million | $4.67 million | $5.14 million | $5.59 million | $6.04 million |
Belgium | $2.66 million | $3.08 million | $3.38 million | $3.68 million | $3.96 million | $4.23 million |
Austria | $2.62 million | $3.02 million | $3.31 million | $3.60 million | $3.88 million | $4.15 million |
Ireland | $2.35 million | $2.72 million | $3.00 million | $3.30 million | $3.60 million | $3.88 million |
South Africa | $2.21 million | $2.36 million | $2.59 million | $2.83 million | $3.07 million | $3.30 million |
Thailand | $2.21 million | $2.27 million | $2.47 million | $2.67 million | $2.87 million | $3.06 million |
Poland | $2.18 million | $2.50 million | $2.74 million | $2.99 million | $3.23 million | $3.46 million |
Dominican Republic | $1.75 million | $1.96 million | $2.23 million | $2.53 million | $2.81 million | $3.10 million |
Vietnam | $1.68 million | $1.75 million | $1.88 million | $2.03 million | $2.17 million | $2.31 million |
Czechia | $1.62 million | $1.82 million | $1.97 million | $2.13 million | $2.29 million | $2.45 million |
Peru | $1.62 million | $1.76 million | $1.97 million | $2.19 million | $2.39 million | $2.59 million |
Greece | $1.61 million | $1.92 million | $2.15 million | $2.38 million | $2.60 million | $2.81 million |
Portugal | $1.54 million | $1.85 million | $2.09 million | $2.33 million | $2.55 million | $2.77 million |
Finland | $1.41 million | $1.62 million | $1.78 million | $1.95 million | $2.11 million | $2.26 million |
Pakistan | $1.25 million | $1.39 million | $1.56 million | $1.74 million | $1.89 million | $2.04 million |
Serbia | $1.14 million | $1.29 million | $1.39 million | $1.49 million | $1.59 million | $1.69 million |
Nigeria | $0.68 million | $0.73 million | $0.81 million | $0.89 million | $0.97 million | $1.04 million |
Morocco | $0.63 million | $0.71 million | $0.79 million | $0.89 million | $0.98 million | $1.07 million |
Kenya | $0.35 million | $0.38 million | $0.41 million | $0.44 million | $0.47 million | $0.49 million |
Lithuania | $0.14 million | $0.16 million | $0.17 million | $0.18 million | $0.20 million | $0.21 million |
Revenue by store
- As of 2022, the Apple Store generates $1.18 billion in revenue from board game apps.
- Slightly lower, the Google Play Store generates $0.94 billion in the same market.
- From 2022 – 2027, Apple’s share of revenue is anticipated to drop from 55.60% to 52.40%.
Year | Apple revenue | Share | Google revenue | Share |
2027 | $1.84 billion | 52.40% | $1.67 billion | 47.60% |
2026 | $1.72 billion | 52.70% | $1.54 billion | 47.30% |
2025 | $1.61 billion | 53.10% | $1.42 billion | 46.90% |
2024 | $1.46 billion | 53.70% | $1.26 billion | 46.30% |
2023 | $1.30 billion | 54.40% | $1.09 billion | 45.60% |
2022 | $1.18 billion | 55.60% | $0.94 billion | 44.40% |
A graph is given below to compare board game app revenues between Apple and Google:
Revenue per download (average)
- As of 2022, the average revenue per board game app download stands at $0.44.
- This is expected to increase to $0.47 by 2027.
- Overall, this would mark a total percentage increase of 6.82%.
Year | Average revenue per download | Change |
2027 | $0.47 | + 4.44% |
2026 | $0.45 | |
2025 | $0.45 | + 4.65% |
2024 | $0.43 | |
2023 | $0.43 | – 2.27% |
2022 | $0.44 |
Global board games cafe market value
Due to popular demand, board game fans can now play games in environments where they can also eat, drink and socialize with other players. The specialized nature of board games cafes provide a boost to the board game industry as a whole, encouraging interest in both classic and new titles.
- As of 2022, the global board games cafe market was valued at $1.27 billion.
- From 2022 – 2027, it is estimated to grow from $1.27 billion to $2.50 billion.
- Values have been calculated using a CAGR of 8.83%.
Year | Value |
2030 | $2.50 billion |
2029 | $2.30 billion |
2028 | $2.11 billion |
2027 | $1.94 billion |
2026 | $1.78 billion |
2025 | $1.64 billion |
2024 | $1.50 billion |
2023 | $1.38 billion |
2022 | $1.27 billion |
A graph is given below to show the estimate global board game cafe market value from 2022 – 2030:
Economics of board games
Authors, Illustrators, Translators, Producers and Distributors are all involved in the process needed to create, market and sell a board game. Although shares and costs can vary greatly, there are some commonly accepted benchmarks.
- Most board games typically have a price range between $15 and $60.
- A board game author will usually receive between 5-12% of the net sales price when they pass rights over to a publisher.
- If the author is hired or contracted to a publisher, these percentages can be slightly lower.
- Some publishers may also look to implement staggered fees which change depending upon the level of sales achieved.
- It is commonplace for authors to receive an advanced payment upon signing a contract as the period between signing and a game’s marketing can be more than 2 years.
- Although illustrators typically charge by the hour, they may also receive additional income based upon a game’s success.
- Design costs typically range from $2,000 to $6,000.
- The production cost per unit usually amounts to around 25% of its recommended retail price.
- Globally, over 50 million square feet of retail space is estimated to be designated to board games.